1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-6x6 * | 5B102-6x6 * | 8 x 8 x 4 | 3/4 | 3/4 | 6 | 7 |
5B101-6x9 * | 5B102-6x9 * | 8 x 11 x 4 | 3/4 | 3/4 | 7 | 10 |
5B101-6x12 | 5B102-6x12 | 8 x 14 x 4 | 3/4 | 3/4 | 8 | 12 |
5B101-6x15 | 5B102-6x15 | 8 x 17 x 4 | 3/4 | 3/4 | 9 | 15 |
5B101-6x18 | 5B102-6x18 | 8 x 20 x 4 | 3/4 | 3/4 | 10 | 16 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-9x9 | 5B102-9x9 | 11 x 11 x 4 | 3/4 | 3/4 | 8 | 16 |
5B101-9x12 * | 5B102-9x12 * | 11 x 14 x 4 | 3/4 | 3/4 | 10 | 13 |
5B101-9x15 | 5B102-9x15 | 11 x 17 x 4 | 3/4 | 3/4 | 12 | 15 |
5B101-9x18 * | 5B102-9x18 * | 11 x 20 x 4 | 3/4 | 3/4 | 12 | 16 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-12x12 * | 5B102-12x12 * | 14 x 14 x 4 | 3/4 | 3/4 | 12 | 16 |
5B101-12x15 | 5B102-12x15 | 14 x 17 x 4 | 3/4 | 3/4 | 13 | 17 |
5B101-12x18 * | 5B102-12x18 * | 14 x 20 x 4 | 3/4 | 3/4 | 14 | 20 |
5B101-12x24 * | 5B102-12x24 * | 14 x 26 x 4 | 3/4 | 1 | 17 | 25 |
5B101-12x30 | 5B102-12x30 | 14 x 32 x 4 | 3/4 | 1 | 25 | 29 |
5B101-12x36 | 5B102-12x36 | 14 x 38 x 4 | 1 | 1 | 31 | 31 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-15x15 | 5B102-15x15 | 17 x 17 x 4 | 3/4 | 1 | 13 | 24 |
5B101-15x18 | 5B102-15x18 | 17 x 20 x 4 | 3/4 | 1 | 16 | 26 |
5B101-15x24 * | 5B102-15x24 * | 17 x 26 x 4 | 3/4 | 1 | 23 | 30 |
5B101-15x30 | 5B102-15x30 * | 17 x 32 x 4 | 1 | 1 | 29 | 35 |
5B101-15x36 | 5B102-15x36 | 17 x 38 x 4 | 1 | 1 | 35 | 38 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-18x18 * | 5B102-18x18 * | 20 x 20 x 4 | 3/4 | 1 | 18 | 27 |
5B101-18x24 * | 5B102-18x24 * | 20 x 26 x 4 | 3/4 | 1 | 26 | 33 |
5B101-18x30 | 5B102-18x30 | 20 x 32 x 4 | 1 | 1 | 32 | 36 |
5B101-18x36 | 5B102-18x36 | 20 x 38 x 4 | 1 | 1 1/4 | 32 | 44 |
5B101-18x48 | 5B102-18x48 | 20 x 50 x 4 | 1 | 1 1/2 | 54 | 95 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-21x30 | 5B102-21x30 | 23 x 32 x 4 | 1 | 1 | 32 | 45 |
5B101-21x36 | 5B102-21x36 | 23 x 38 x 4 | 1 | 1 1/4 | 38 | 48 |
5B101-21x42 | 5B102-21x42 | 23 x 44 x 4 | 1 | 1 1/2 | 66 | 94 |
5B101-21x48 | 5B102-21x48 | 23 x 50 x 4 | 1 | 1 1/2 | 75 | 99 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-24x24 | 5B102-24x24 | 26 x 26 x 4 | 1 | 1 | 26 | 39 |
5B101-24x30 * | 5B102-24x30 * | 26 x 32 x 4 | 1 | 1 1/4 | 33 | 49 |
5B101-24x36 | 5B102-24x36 | 26 x 38 x 4 | 1 | 1 1/2 | 38 | 58 |
5B101-24x48 | 5B102-24x48 | 26 x 50 x 4 | 1 1/4 | 1 1/2 | 80 | 100 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-27x54 | 5B102-27x54 | 29 x 56 x 4 | 1 1/4 | 1 1/2 | 84 | 126 |
1 Row Model No. | 2 Row Model No. | 1 Row or 2 Row Casing Dim. |
Connection Sizes | Coil Weight | ||
---|---|---|---|---|---|---|
1 Row | 2 Row | 1 Row | 2 Row | |||
5B101-30x48 | 5B102-30x48 | 32 x 50 x 4 | 1 1/4 | 1 1/2 | 80 | 126 |
5B101-30x60 | 5B102-30x60 | 32 x 62 x 4 | 1 1/2 | 2 | 95 | 142 |
Special Production Coil Specs [2-3 Weeks]
Slip and Drive Casings
1/2" OD Copper Tubes
Any physical size from 5" height to 30" height and 6" length to 72" length
Alternate Constructions – heavier tubes and fins